5770 Granville is Part of a 2 lot development site at Granville and 41st – Property next door at 5790 Granville is also for sale MLS R2640364, Call Listing agent for more details. Both lots are 8500 sf. This is strictly a rental development with up to 2.4 FSR – strata not permitted. Ground floor has to be retail since property is next door to a CD1 zoned property. 3 Lots next door (5828,5830,5850) recently sold firm. Environmental reports for both lots available for a fee from previous buyer, call listing broker for more details.
Address | 5770 GRANVILLE STREET |
List Price | $4,100,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,130 Sq. Ft. |
Lot Size | 8550 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2844395 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V6M 3C7 |
Zoning | RS 1 |
Tax Amount | $7,788 |
Tax Year | 2020 |
Site Influences | Central Location, Paved Road, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 95 Additional Details On 5770 GRANVILLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login